TChartDepthAxis (Contrôles)
De Wiki1000
(TChartDepthAxis)
description
Liste des propriétés de conception
Automatic (boolean) | AutomaticMaximum (boolean) | AutomaticMinimum (boolean) | Axis (TChartAxisPen) | AxisValuesFormat (LString) |
DateTimeFormat (LString) | ExactDateTime (boolean) | Grid (TDottedGrayPen) | Increment (Float) | Inverted (boolean) |
Labels (boolean) | LabelsAngle (Integer) | LabelsFont (TFont) | LabelsMultiLine (boolean) | LabelsOnAxis (boolean) |
LabelsSeparation (Integer) | LabelsSize (Integer) | LabelStyle (Enumeration) | Logarithmic (boolean) | LogarithmicBase (Integer) |
Maximum (Float) | Minimum (Float) | MinorTickCount (Integer) | MinorTickLength (Integer) | MinorTicks (TDarkGrayPen) |
RoundFirstLabel (boolean) | TickInnerLength (Integer) | TickLength (Integer) | TickOnLabelsOnly (boolean) | Ticks (TDarkGrayPen) |
TicksInner (TDarkGrayPen) | Title (TChartAxisTitle) | TitleSize (Integer) | Visible (boolean) |
Voir aussi
Ce contrôle fait partie des persistents.