TChartAxis (Contrôles)
De Wiki1000
(TChartAxis)
description
Liste des propriétés de conception
Automatic (boolean) | AutomaticMaximum (boolean) | AutomaticMinimum (boolean) | Axis (TChartAxisPen) | AxisValuesFormat (LString) |
DateTimeFormat (LString) | EndPosition (Float) | ExactDateTime (boolean) | Grid (TDottedGrayPen) | GridCentered (boolean) |
Increment (Float) | Inverted (boolean) | Labels (boolean) | LabelsAngle (Integer) | LabelsFont (TFont) |
LabelsMultiLine (boolean) | LabelsOnAxis (boolean) | LabelsSeparation (Integer) | LabelsSize (Integer) | LabelStyle (Enumeration) |
Logarithmic (boolean) | LogarithmicBase (Integer) | Maximum (Float) | Minimum (Float) | MinorTickCount (Integer) |
MinorTickLength (Integer) | MinorTicks (TDarkGrayPen) | PositionPercent (Float) | RoundFirstLabel (boolean) | StartPosition (Float) |
TickInnerLength (Integer) | TickLength (Integer) | TickOnLabelsOnly (boolean) | Ticks (TDarkGrayPen) | TicksInner (TDarkGrayPen) |
Title (TChartAxisTitle) | TitleSize (Integer) | Visible (boolean) |
Voir aussi
Ce contrôle fait partie des persistents.