Contributions de l'utilisateur
De Wiki1000
(dernière page | première page) Voir (50 plus récentes | 50 plus anciennes) (20 | 50 | 100 | 250 | 500).
- 27 février 2017 à 11:24 (diff | hist) N Multitenancy (Cloud) (Page créée avec « __NOTOC__ ==Overview== ===Master database=== ===Tenant identification=== ===Tenant isolation=== ===Data isolation=== ===Tenant data back and restore=== [[Category:Cloud]... »)
- 27 février 2017 à 11:21 (diff | hist) N API and Interfaces (Cloud) (Page créée avec « __NOTOC__ ==Overview== ===REST API=== ===Import Queues=== ===Export Queues=== ===Sync Agent=== Category:Cloud Category:Architecture »)
- 27 février 2017 à 11:20 (diff | hist) N Security (Cloud) (Page créée avec « __NOTOC__ ==Overview== ===HTTP accesses=== ===API Accesses=== ===Identity management=== ===Secret managements=== ===Networking=== ===Virtual machines=== ===Applicat... »)
- 27 février 2017 à 11:18 (diff | hist) MOM architecture (Cloud)
- 27 février 2017 à 11:17 (diff | hist) N Scalability (Cloud) (Page créée avec « __NOTOC__ ==Overview== ===Load balancing=== ===Batch processing=== ===Data scalability=== Category:Cloud Category:Architecture »)
- 27 février 2017 à 11:14 (diff | hist) MOM architecture (Cloud)
- 27 février 2017 à 11:14 (diff | hist) N MOM architecture (Cloud) (Page créée avec « __NOTOC__ ==Overview== Because Sage FRP 1000 Cloud solution is based on the concept of separation of a front and back roles, communicating by messages, a new MOM architect... »)
- 27 février 2017 à 11:11 (diff | hist) N Fichier:Cloud-architecture-mom-overview.png (dernière)
- 27 février 2017 à 10:57 (diff | hist) Data management (Cloud) (→Multitenancy)
- 27 février 2017 à 10:56 (diff | hist) Data management (Cloud) (→Multitenancy)
- 27 février 2017 à 10:55 (diff | hist) Data management (Cloud) (→Overview)
- 27 février 2017 à 10:54 (diff | hist) Virtual machines (Cloud) (→Virtual machine deployment process)
- 27 février 2017 à 10:53 (diff | hist) Virtual machines (Cloud) (→Sage FRP 1000 start up process)
- 27 février 2017 à 10:50 (diff | hist) Virtual machines (Cloud) (→Overview)
- 27 février 2017 à 10:49 (diff | hist) Production environment (Cloud) (→Overview)
- 27 février 2017 à 10:46 (diff | hist) Production environment (Cloud) (→Overview)
- 27 février 2017 à 10:46 (diff | hist) Production environment (Cloud) (→Overview)
- 27 février 2017 à 10:45 (diff | hist) Provisioning and deployment environment (Cloud) (→Overview)
- 16 février 2017 à 18:56 (diff | hist) Paramètres globaux
- 10 février 2017 à 14:56 (diff | hist) DateToStr (rtl) (dernière)
- 3 février 2017 à 14:38 (diff | hist) Provisioning API (Cloud)
- 3 février 2017 à 09:38 (diff | hist) Virtual machines (Cloud) (→Virtual machine deployment process)
- 3 février 2017 à 09:37 (diff | hist) Provisioning and deployment environment (Cloud)
- 3 février 2017 à 09:36 (diff | hist) Virtual machines (Cloud)
- 3 février 2017 à 09:33 (diff | hist) Virtual machines (Cloud) (→Sage FRP 1000 start up process)
- 2 février 2017 à 18:54 (diff | hist) Virtual machines (Cloud)
- 2 février 2017 à 18:43 (diff | hist) Virtual machines (Cloud) (→Virtual machine deployment process)
- 2 février 2017 à 17:48 (diff | hist) Production environment (Cloud)
- 2 février 2017 à 17:46 (diff | hist) Data management (Cloud) (→Multitenancy)
- 2 février 2017 à 17:43 (diff | hist) N Data management (Cloud) (Page créée avec « __NOTOC__ ==Overview== Sage FRP 1000 Cloud solution has been developed to use SQL Azure Database. Each production environment has its own SQL virtual server. ==Small env... »)
- 2 février 2017 à 17:40 (diff | hist) Fichier:Cloud-architecure-prod-overview.png (a importé une nouvelle version de « Fichier:Cloud-architecure-prod-overview.png ») (dernière)
- 2 février 2017 à 17:39 (diff | hist) Fichier:Cloud-architecure-prod-overview.png (a importé une nouvelle version de « Fichier:Cloud-architecure-prod-overview.png »)
- 2 février 2017 à 17:26 (diff | hist) N Virtual machines (Cloud) (Page créée avec « __NOTOC__ ==Overview== The Sage FRP 1000 for Cloud solution uses virtual machine (VM) to execute Sage FRP 1000 Services. In the Cloud model implemented on this solution, ... »)
- 2 février 2017 à 16:56 (diff | hist) Catégorie:Cloud
- 2 février 2017 à 16:55 (diff | hist) Production environment (Cloud)
- 2 février 2017 à 16:36 (diff | hist) Production environment (Cloud)
- 2 février 2017 à 16:13 (diff | hist) Fichier:Cloud-architecure-prod-overview.png (a importé une nouvelle version de « Fichier:Cloud-architecure-prod-overview.png »)
- 2 février 2017 à 16:05 (diff | hist) Fichier:Cloud-architecure-prod-overview.png (a importé une nouvelle version de « Fichier:Cloud-architecure-prod-overview.png »)
- 2 février 2017 à 16:05 (diff | hist) Production environment (Cloud)
- 2 février 2017 à 16:04 (diff | hist) N Fichier:Cloud-architecure-prod-overview.png
- 2 février 2017 à 15:24 (diff | hist) Architecture Cloud
- 2 février 2017 à 15:13 (diff | hist) Provisioning and deployment environment (Cloud)
- 2 février 2017 à 15:09 (diff | hist) Architecture Cloud
- 2 février 2017 à 15:09 (diff | hist) Architecture Cloud
- 2 février 2017 à 15:08 (diff | hist) N Fichier:Cloud-architecture-overview-1.png (dernière)
- 2 février 2017 à 14:24 (diff | hist) N Catégorie:Cloud (Page créée avec « __NOTOC__ »)
- 2 février 2017 à 14:24 (diff | hist) N Provisioning API (Cloud) (Page créée avec « The provisioning API is a REST API in front of the provisioning and deployment Application (PDA) which supports deployment and administration functionalities. The PDA API... »)
- 2 février 2017 à 14:15 (diff | hist) N Tenant (Cloud) (Page créée avec « In a Cloud solution a tenant refer : * To a customer. * To a tenant id inside a multi tenant database Category:Cloud Category:Architecture »)
- 2 février 2017 à 14:11 (diff | hist) Production environment (Cloud)
- 2 février 2017 à 14:10 (diff | hist) N Large environment (Cloud) (Page créée avec « A large production environment (LPE) is an environment dedicated for a customer with high business requirement, or for multi tenants configuration. Category:Cloud [[C... »)
(dernière page | première page) Voir (50 plus récentes | 50 plus anciennes) (20 | 50 | 100 | 250 | 500).
| Whos here now: Members 0 Guests 0 Bots & Crawlers 1 |